975 B
975 B
XLIB_JASPERREPORTS_DEMOS
Struttura
| Colonna | Tipo | Nullable | Default |
|---|---|---|---|
| DEMO_CODE | VARCHAR2(80) | N | |
| DEMO_TITLE | VARCHAR2(400) | Y | |
| DEMO_REPORT_NAME | VARCHAR2(1600) | Y | |
| DEMO_DESCRIPTION | VARCHAR2(4000) | Y | |
| DEMO_REPORT_FORMAT | VARCHAR2(200) | Y | |
| DEMO_DATA_SOURCE | VARCHAR2(400) | Y | |
| DEMO_REPORT_LOCALE | VARCHAR2(200) | Y | |
| DEMO_REPORT_ENCODING | VARCHAR2(200) | Y | |
| DEMO_OUT_FILENAME | VARCHAR2(2000) | Y | |
| DEMO_PARAM1_LABEL | VARCHAR2(200) | Y | |
| DEMO_PARAM1_VALUE | VARCHAR2(4000) | Y | |
| DEMO_PARAM2_LABEL | VARCHAR2(200) | Y | |
| DEMO_PARAM2_VALUE | VARCHAR2(4000) | Y | |
| DEMO_PARAM3_LABEL | VARCHAR2(200) | Y | |
| DEMO_PARAM3_VALUE | VARCHAR2(4000) | Y | |
| DEMO_REPORT_TIME_ZONE | VARCHAR2(200) | Y |
Primary Key
DEMO_CODE
Indici
| Nome | Unique | Colonne |
|---|---|---|
| XLIB_DEMO_PK | UNIQUE | DEMO_CODE |